| 1999 | |||
| April | 3 | Melbourne | Corner Hotel |
| Australian Tourette | 4 | Byron Bay | East Coast Blues Festival |
| 5 | Melbourne | Continental Club | |
|
|
|||
| 22 | Seattle | Sit and Spin | |
| 30 | Los Angeles | Alternative 3 Book Awards | |
|
|
|||
| May | 1 | San Diego | Old Town Park |
| 5 | Los Angeles | Troubadour | |
| 28 | Memphis | High-Tone | |
| 29 | Memphis | Elvis Presleys Memphis | |
| 31 | Pasadena | Pinky's wedding | |
|
|
|||
| June | 1 | Portland | Club Ohm |
| 2 | Las Vegas | Drink | |
| 7 | Los Angeles | Dragon Fly | |
| 8 | Newport Beach | Hoagie Bar Michaels | |
| 9 | San Diego | Buffalo Joe's | |
| 14 | Dallas | Club Clear View | |
| 15 | San Francisco | Transmission Theater | |
| 23 | Los Angeles | California Plaza | |
| 28 | Munich | Music Festival | |
| 29 | Los Angeles | Hosting the LA Weekly Music Awards | |
|
|
|||
| July | 1 | Portland | Crystal Ballroom |
| with Southern Culture on the Skids |
3 | Seattle | Showbox Theater |
| 4 | Vancouver | Sonar | |
|
|
|||
| 21 | Torrance | Torrance Cultural Arts Center | |
| 26 | Chicago | Liquid | |
| 30 | Baton Rouge |
Eric Pauli's Wedding Show with Mr.Quintron! |
|
| 31 | Sonoma | Sonoma County Fair | |
| August | 1 | San Jose | Fuel |
| 3 | Portland | ||
| 10 | La Coruña | Teatro Colon | |
| 11 | Gijon | Public Square | |
| 12 | Aranda | ||
| 14 | San Sebastian | La Rotonda | |
| 15 | Vigo | Felix Rock Festival | |
| 16 | Madrid | Moby Dick | |
| 17 | Burgos | ||
| 29 | Las Vegas | ||
| 31 | Sacramento | ||
| September | 10 | San Diego | Street Scene |
| 17 | Los Angeles | Getty Center | |
| 18 | San Diego | Museum of Contemporary Art | |
| 22 | Atlanta | Varsity Playhouse | |
| 23 | Memphis | Hi-Tone | |
| 24 | St.Louis | Blueberry Hill | |
| 25 | Chicago | Double Door | |
| 26 | Detroit | St.Andrews | |
| 27 | Toronto | Horseshoe Tavern | |
| 28 | New York | Mercury Lounge | |
| 29 | New York | Mercury Lounge | |
| 30 | Hoboken | Maxwell's | |
| October | 1 | Philadelphia | Trocadero |
| 2 | Washington | Black Cat | |
| 3 | Greensboro | City Stages | |
| 6 | Santa Barbara | Arlington Theater | |
| 11 | Calahorra | serie B Festival | |
| 12 | Ponferrada | Sala Quijote | |
| 13 | Salamanca | Irish Rover | |
| 14 | Madrid | El Sol | |
| 15 | Valencia | Roxy Club | |
| November | 19 | Davis | UC Davis |
| 28 | Denver | Bluebird Theater | |
| 29 | Kansas City | Grand Emporium | |
| 30 | Columbia | Blue Note | |
|
|
|||
|
December |
1 | St. Louis | Blueberry Hill |
| 2 | Milwaukee | Vox Music Lounge | |
| 3 | Minneapolis | First Avenue | |
| 4 | Chicago | Double Door | |
| 5 | Detroit | St.Andrews Hall | |
| 6 | Toronto | Horseshoe Tavern | |
| 8 | New York | Mercury Lounge | |
| 9 | New York | Mercury Lounge | |
| 10 | Philadelphia | Trocadero | |
| 11 | Washington | Black Cat | |
| 12 | Carrboro | Cat's Cradle | |
| 13 | Columbia | Elbow Room | |
| 14 | Athens | 40 Watt Club | |
| 15 | Atlanta | Cotton Club | |
| 16 | Memphis | Hi-Tone | |
| 17 | New Orleans | Howlin' Wolf | |
| 18 | Austin | Stubb's | |
| 20 | Santa Fe | The Paramount | |
| 22 | Los Angeles | Troubador | |
| 23 | San Diego | Casbah | |
| 31 | Long Beach | Somewhere | |
| Los Angeles | California Plaza | ||
| back |